ALPHA ALGO TRADER
Automated wheel engine · every fill, unedited, red days included · cash-secured puts → covered calls
Shares put to the book; every call sold against them lowers the effective cost basis. The engine tracks it per fill.
| symbol | shares | assigned at | basis now | reduced |
|---|---|---|---|---|
| DLO | 700 | $13.68 | $13.04 | -4.6% |
10/10 open legs reconciled against the broker statement and our own database
| instrument | side | entry | unrealized | verified |
|---|---|---|---|---|
| AS 09/18 P32 | short 3 | 1.4 | -1,410.00 | ✓ |
| AS 09/18 P30 | short 3 | 0.7 | -870.00 | ✓ |
| BLDR 09/18 P70 | short 1 | 3.8 | -740.00 | ✓ |
| DLO shares | long 700 | 13.68 | +602.00 | ✓ |
| Z 09/18 P35 | short 2 | 1.6 | -300.00 | ✓ |
| BLDR 09/18 P65 | short 1 | 2.45 | -285.00 | ✓ |
| DLO 09/18 C15 | short 7 | 0.25 | +105.00 | ✓ |
| ADEA 09/18 P25 | short 4 | 0.75 | -80.00 | ✓ |
| Z 09/18 P32 | short 2 | 1.05 | +40.00 | ✓ |
| DLO 09/18 P13 | short 6 | 0.1 | +30.00 | ✓ |
| date | fills | realized $ | cumulative $ |
|---|---|---|---|
| 2026-09-12 | 2 | +69.00 | +7,502.27 |
| 2026-09-11 | 2 | +43.87 | +7,433.27 |
| 2026-09-10 | 2 | +0.00 | +7,389.40 |
| 2026-09-08 | 1 | +220.00 | +7,389.40 |
| 2026-09-04 | 1 | +0.00 | +7,169.40 |
| 2026-09-03 | 2 | +355.00 | +7,169.40 |
| 2026-09-02 | 2 | +0.00 | +6,814.40 |
| 2026-09-01 | 1 | +0.00 | +6,814.40 |
| 2026-08-31 | 1 | +0.00 | +6,814.40 |
| 2026-08-28 | 5 | +145.00 | +6,814.40 |
| 2026-08-27 | 3 | +180.00 | +6,669.40 |
| 2026-08-26 | 2 | +455.00 | +6,489.40 |
| 2026-08-25 | 1 | +198.00 | +6,034.40 |
| 2026-08-24 | 1 | +0.00 | +5,836.40 |
| 2026-08-21 | 1 | +0.00 | +5,836.40 |
| 2026-08-20 | 5 | +300.00 | +5,836.40 |
| 2026-08-19 | 8 | +527.00 | +5,536.40 |
| 2026-08-18 | 8 | -140.00 | +5,009.40 |
| 2026-08-17 | 3 | +434.00 | +5,149.40 |
| 2026-08-15 | 2 | +3,025.40 | +4,715.40 |
| 2026-08-14 | 6 | +265.00 | +1,690.00 |
| 2026-08-13 | 5 | +180.00 | +1,425.00 |
| 2026-08-12 | 5 | +261.00 | +1,245.00 |
| 2026-08-11 | 3 | +306.00 | +984.00 |
| 2026-08-07 | 5 | +0.00 | +678.00 |
| 2026-08-06 | 6 | +406.00 | +678.00 |
| 2026-08-05 | 2 | +0.00 | +272.00 |
| 2026-08-04 | 2 | +66.00 | +272.00 |
| 2026-08-03 | 3 | +422.00 | +206.00 |
| 2026-07-31 | 1 | +52.00 | -216.00 |
| 2026-07-30 | 3 | +0.00 | -268.00 |
| 2026-07-29 | 1 | +0.00 | -268.00 |
| 2026-07-28 | 6 | +32.00 | -268.00 |
| 2026-07-27 | 2 | +175.00 | -300.00 |
| 2026-07-24 | 5 | +265.00 | -475.00 |
| 2026-07-23 | 2 | +0.00 | -740.00 |
| 2026-07-21 | 2 | +0.00 | -740.00 |
| 2026-07-15 | 1 | +0.00 | -740.00 |
| 2026-07-13 | 1 | -740.00 | -740.00 |
Updated 2026-09-15 19:05 UTC · refreshed hourly on trading days
The numbers above are one strategy, run automatically. Here is how it actually works — explained with the trades on this page.
Learn the wheel Try it free for 30 daysGenerated 2026-09-15T19:05:03.827537+00:00 from the engine's own trade records. Paper account — no real money at risk. Not investment advice; nothing here is a recommendation to trade.